Logo
Logo

Injection Molding Presses

Our equipment chart below details the specifications on all of our equipment.

Machine Mfg. Clamp Tonnage Barrel Size (Oz.) Tiebar Spacing (HxV) Platen Size (HxV) Die Height Min. Die Height Max. Max. Daylight
Toshiba Elec. 720 126 42.5 x 42.5 60.2 x 60.2 17.1 40 70.9
Van Dorn 650 80 36.0 x 36.0 53.0 x 53.0 12 34 53.8
Battenfeld 500 77.4 31.5 x 31.5 45.67 x 49.40 14.96 32.67 62.2
JSW 500 53.3 31.9 x 31.9 46.3 x 46.3 15 29.5 61
Toshiba 500 48 34.2 x 31.8 48.4 x 45.6 11.8 41.34 49.2
JSW 385 48.5 28.7 x 28.7 40.7 x 40.7 12.6 26.4 53.9
JSW 385 34 28.7 x 28.7 40.7 x 40.7 12.6 26.4 53.9
JSW 310 34 24.8 x 24.8 34.7 x 34.7 9.8 20.9 43.3
JSW 310 28.6 24.8 x 24.8 34.7 x 34.7 9.8 20.9 43.3
Van Dorn 300 30 25 x 25 37 x 37 8 25 49
JSW Elec. 200 9.6 20.9 x 20.9 30.7 x 30.7 8.66 19.69 37
JSW Elec. 200 9.6 20.9 x 20.9 30.7 x 30.7 8.66 19.69 37
Van Dorn 170 8 20 x 20 29 x 29 6 18 35
JSW 165 7.27 20.1 x 20.1 29.1 x 29.1 8.7 17.7 35
JSW 165 4.3 20.1 x 20.1 29.1 x 29.1 8.7 17.7 35
JSW 165 11.8 20.1 x 20.1 29.1 x 29.1 8.7 17.7 35
Van Dorn 120 8 17 x 17 25 x 25 6 16 30
Van Dorn 120 8 17 x 17 25 x 25 6 16 30
JSW 110 5.6 16.1 x 16.1 24 x 24 7.9 15.7 29.5
JSW Elec. 95 3.7 14.2 x 14.2 20.9 x 20.9 7.1 13.8 25.6
JSW Elec. 95 3.7 14.2 x 14.2 20.9 x 20.9 7.1 13.8 25.6
JSW Elec. 95 3.7 14.2 x 14.2 20.9 x 20.9 7.1 13.8 25.6
JSW 85 4.8 14.2 x 14.2 20.9 x 20.9 7.1 13.8 25.6
JSW 85 4.8 14.2 x 14.2 20.9 x 20.9 7.1 13.8 25.6
JSW 85 4.8 14.2 x 14.2 20.9 x 20.9 7.1 13.8 25.6
JSW 55 2.6 12.2 x 12.2 18.1 x 18.1 6.3 11.8 21.7
Toshiba Elec. 55 1.2 16.1 x 14.2 20.1 x 18.1 5.9 18.5 30.3
Toshiba Elec. 55 .08 16.1 x 14.2 20.1 x 18.1 5.9 18.5 30.3

Ready to Transform Your Facility?

Call us (909) 591-8461