Equipment | Print |  E-mail
 
Injection Molding Presses Specifications
                   
MACHINE MFG. CLAMP TONNAGE BARREL SIZE
(OUNCES)
TIEBAR SPACING
(H X V)
PLATEN SIZE
(H X V)
DIE HEIGHT MINIMUM DIE HEIGHT MAXIMUM MAXIMUM DAYLIGHT KNOCKOUT BAR
SPACING
EJECTOR STROKE
                   
VAN DORN 650 80 36.0 X 36.0 53.0 X 53.0     69.5 3.5 8
PROMAX 500 79.7 31.1 X 29.1 45.2 X 43.3 13.7 29.5 57 3.5 7
JSW 500 53.3 31.9 X 31.9 46.3 X 46.3 15 29.5 61 3.5 5.9
JSW 385 48.5 28.7 X 28.7 40.7 X 40.7 12.6 26.4 53.9 3.5C 5.9
JSW 385 34 28.7 X 28.7 40.7 X 40.7 12.6 26.4 53.9 3.5C 5.9
JSW 310 34 24.8 X 24.8 34.7 X 37.4 9.8 20.9 43.3 3.5C 5.1
JSW 310 28.6 24.8 X 24.8 34.7 X 34.7 9.8 20.9 43.3 3.5C 5.1
JSW 165 5 20.1 X 20.1 29.1 X 29.1 8.7 17.7 35 3.5C 5.1
JSW 165 5 20.1 X 20.1 29.1 X 29.1 8.7 17.7 35 3.5C 5.1
JSW 165 11.8 20.1 X 20.1 29.1 X 29.1 8.7 17.7 35 3.5C 5.1
JSW 110 4.5 16.1 X 16.1 23.8 X 23.8 7.9 15.7 29.5 3.5C 3.1
SUMITOMO 100 36 18.1 X 16.1 26 X 24 7.9 15.7 29.9 3.5C 3.9
VAN DORN 500 60 32.5 X 32.5 47 X 47 12 38 62 3.5C 6
VAN DORN 300 30 25 X 25 37 X 37 8 25 49 3.5C 6
VAN DORN 300 30 25 X 25 37 X 37 8 25 49 3.5C 6
VAN DORN 170 8 20 X 20 29 X 29 6 18 35 3.5C 4.5
VAN DORN 120 8 17 X 17 25 X 25 6 16 30 3.5C 3
VAN DORN 120 8 17 X 17 25 X 25 6 16 30 3.5C 3
JSW 55 2.6 12.2 X 12.2 18.1 X 18.1 6.3 11.8 21.7 3.5C CENTER
JSW ELEC. 95 3.7 14.2 X 14.2 20.9 X 20.9 7.1 13.8 25.6 3.5C CENTER
JSW ELEC. 95 3.7 14.2 X 14.2 20.9 X 20.9 7.1 13.8 25.6 3.5C CENTER
JSW ELEC. 95 3.7 14.2 X 14.2 20.9 X 20.9 7.1 13.8 25.6 3.5C CENTER
JSW ELEC. 200 9.6 20.9 X 20.9 30.7 X 30.7 8.66 19.69 37 3.5C 8 X 2C
JSW ELEC. 200 9.6 20.9 X 20.9 30.7 X 30.7 8.66 19.69 37 3.5C 8 X 2C
TOSHIBA 500 48 34.2 X 31.8 48.4 X 45.6 11.8   49.2 3.5C  
Current as of 09/04/2007                  
All distances are measured in inches